Philips 30393500, 3,2 W, 40 W, G9, 400 lm, 15000 h, Warmweiß
Philips LED-Lampen Preisvergleich in Deutschland. 47 Produkte, 24 Bilder, 24 Produkte mit Preis. sichtbare Preise €6.69 - €86.64.
Philips 30393500, 3,2 W, 40 W, G9, 400 lm, 15000 h, Warmweiß
Philips 30704900, 2,9 W, 20 W, GU5.3, 230 lm, 15000 h, Warmweiß
Philips 30708700, 4,4 W, 35 W, GU5.3, 390 lm, 15000 h, Weiß
7.5 W, 621 lm, 2700K, GU5.3, 12V, 50.5x45.5 mm
Philips 30811400, 3,7 W, 35 W, GU10, 270 lm, 25000 h, Warmweiß
Philips CorePro LED 34712000, 8,5 W, 75 W, E27, 1055 lm, 15000 h, Warmweiß
2W, E14, 2700 K, Warmweiß, 250 Lm, 125 Lm/W, 220-240 V, A++ 2 kWh/1000h
TrueForce LED, 42 W, E40, 6000 lm, 4000K, 220-240V, A++, 84x191 mm
A ++, G13, 50000 h, 1575 lm, 4000K,
Philips CorePro LEDcapsule LV, 1,8 W, 20 W, G4, 205 lm, 15000 h, Warmweiß
Philips DecoLED 80351600, 6,5 W, 40 W, E27, 470 lm, 15000 h, Flame
Philips DecoLED 81506900, 6,5 W, 25 W, E27, 270 lm, 15000 h, Kaltweiße
Philips DecoLED 81512000, 6,5 W, 25 W, E27, 270 lm, 15000 h, Kaltweiße
Philips CorePro LED ND 4.8-60W G9 827, 4,8 W, 60 W, G9, 570 lm, 15000 h, Warmweiß
6.5W, G24Q-2, 700Lm, 4000K, A+ 9 kWh/1000h
Philips CorePro LED PLL, 16,5 W, 2G11, 2000 lm, 30000 h, Warmweiß
Philips CorePro LED PLL, 16,5 W, 2G11, 2100 lm, 30000 h, Weiß
Philips CorePro LEDcapsule LV, 1 W, 10 W, G4, 115 lm, 15000 h, Warmweiß
Philips CorePro LEDcapsule LV, 2,1 W, 20 W, G4, 210 lm, 15000 h, Warmweiß
Philips CorePro LEDcapsule MV, 2,6 W, 25 W, G9, 300 lm, 15000 h, Warmweiß
2.7 W, G4, 315 lm, Warm White, 2700 K, A++
Philips Hue 929003145201, 4,4 W, 30 W, E14, 350 lm, 15000 h, Kühles Tageslicht, Warmweiß
Philips Hue 929003145202, 4,4 W, 30 W, E14, 350 lm, 15000 h, Kühles Tageslicht, Warmweiß
5.8 W, 450 lm, 2700K, GU5.3, 12V, 50.5x45.5 mm